V SEM BCA RESULT (Jan-Feb 2004)
Note : Red colored marks are fail marks (Min 32 )
NP : Not Processed. Red marked Marks are Fail.
MAX MARKS 80 140 700 Remarks/class %
Reg NO JAVA ADA C-N SIM CG-LAB JAVA-LAB SIM-LAB Internal Total
00KUSB3015 3                 FAIL  
00KUSB3024   15               FAIL  
00KUSB3025   22               FAIL  
00KUSB3027   18               FAIL  
00KUSB3051 20 4 18 10           FAIL  
00KUSB3059 A 4 16 7           FAIL  
 
01KUSB3001 19 32 19 43 34 45 50 109 351 FAIL 50.14
01KUSB3003 52 44 47 39 68 72 73 128 523 PASS 74.71
01KUSB3005 50 60 60 41 74 78 75 135 573 PASS 81.86
01KUSB3009 57 54 63 47 70 76 73 133 573 PASS 81.86
01KUSB3012 10 32 39 32 48 48 65 116 390 FAIL 55.71
01KUSB3014 32 14 40 41 70 52 73 120 442 FAIL 63.14
01KUSB3015 42 32 41   67 48 73 123 426 FAIL 60.86
01KUSB3017 40 36 50 47 67 69 50 126 485 PASS 69.29
01KUSB3018 64 60 60 56 76 80 75 138 609 PASS 87.00
01KUSB3020 45 32 32 32 66 74 73 125 479 PASS 68.43
01KUSB3023 24 7 41 35 34 59 70 125 395 FAIL 56.43
01KUSB3026 20 11 39 35 33 69 45 110 362 FAIL 51.71
01KUSB3027 23 32 24 32 61 60 45 123 400 FAIL 57.14
01KUSB3029 43 50 40 47 77 80 75 139 551 PASS 78.71
01KUSB3033 61 64 69 62 73 67 75 138 609 PASS 87.00
01KUSB3036 23 25 35 52 33 74 45 112 399 FAIL 57.00
01KUSB3037 46 65 52 52 73 76 73 133 570 PASS 81.43
01KUSB3040 60 62 49 46 76 79 77 139 588 PASS 84.00
01KUSB3041 53 55 52 50 72 65 75 127 549 PASS 78.43
01KUSB3042 32 36 41 46 40 47 74 123 439 PASS 62.71
01KUSB3046 24 37 44 46 35 40 50 116 392 FAIL 56.00
01KUSB3050 21 52 39 44 63 50 70 119 458 FAIL 65.43
01KUSB3051                 0 N P 0.00
01KUSB3052 35 47 46 48 55 66 70 129 496 PASS 70.86
01KUSB3053 50 60 53 50 74 79 75 140 581 PASS 83.00
01KUSB3055 32 26 47 47 55 76 72 126 481 FAIL 68.71
01KUSB3056 25 24 44 54 55 70 50 113 435 FAIL 62.14
01KUSB3058 38 33 41 47 60 60 55 127 461 PASS 65.86
01KUSB3062 37 44 41 50 62 64 60 127 485 PASS 69.29
01KUSB3063 25 43 56 58 74 70 75 135 536 FAIL 76.57
01KUSB3065 21 14 23 45 73 71 74 133 454 FAIL 64.86
01KUSB3066 32 46 59 52 66 64 74 135 528 PASS 75.43
01KUSB3068 20 42 52 44 74 76 76 130 514 FAIL 73.43
01KUSB3072 15 32 38 39 33 40 45 109 351 FAIL 50.14
01KUSB3073 33 45 38 32 73 60 50 85 416 PASS 59.43