I SEM BCA RESULT (Jan-Feb 2004)
Note : Red colored marks are fail marks (Min 32 )
NP : Not Processed.
MAX MARKS 80 140 700 Remarks/class %
Reg NO ENG MATHS C COM P & S C Lab ALP Lab  Internal Marks Total
03KUSB3001 45 10 19 18 5 A A  108 205 FAIL 29.29
03KUSB3002 45 38 61 47 48 74 73 134 520 FIRST 74.29
03KUSB3003 61 70 60 60 64 74 75 140 604 FIRST 86.29
03KUSB3004 32 8 20 21 10 35 70 131 327 FAIL 46.71
03KUSB3005 53 66 62 52 58 68 76 134 569 FIRST 81.29
03KUSB3006 41 47 44 32 32 53 35 126 410 SECOND 58.57
03KUSB3007 47 39 56 40 39 74 70 134 499 FIRST 71.29
03KUSB3008 18 0 35 32 20 55 75 134 369 FAIL 52.71
03KUSB3009 A A 0 5 3 A A 106 114 FAIL 16.29
03KUSB3010 55 48 38   38 38 49 121 NP NP NP
03KUSB3011 47 22 17 9 9 55 42 103 304 FAIL 43.43
03KUSB3012 40 40 59 50 32 76 78 136 511 FIRST 73.00
03KUSB3013 A 16 23 32 22 A A 119 212 FAIL 30.29
03KUSB3014 51 70 62 57 59 75 74 134 582 FIRST 83.14
03KUSB3015           A A 82 NP NP NP
03KUSB3016 43 5 20 23 8 73 55 129 356 FAIL 50.86
03KUSB3017 32 32 23 32 32 54 66 120 391 FAIL 55.86
03KUSB3018 43 48 33 41 48 73 71 134 491 FIRST 70.14
03KUSB3019 43 66 61 49 57 67 70 134 547 FIRST 78.14
03KUSB3020 32 2 6 0 3 70 49 122 284 FAIL 40.57
03KUSB3021 40 53 53 46 57 74 74 135 532 FIRST 76.00
03KUSB3022 32 7 42 26 10 45 59 132 353 FAIL 50.43
03KUSB3023 A A A A A A A 131 131 FAIL 18.71
03KUSB3024     A     A A 72 NP NP NP
03KUSB3025 32 64 66 51 58 75 74 132 552 FIRST 78.86
03KUSB3026 32 26 59 25 22 71 49 114 398 FAIL 56.86
03KUSB3027 18 0 16 6 1 A A 110 151 FAIL 21.57
03KUSB3028 33 57 59 42 38 69 75 139 512 FIRST 73.14
03KUSB3029 33 42 55 41 43 58 68 129 469 FIRST 67.00
03KUSB3030 41 32 46 33 17 35 50 124 378 FAIL 54.00
03KUSB3031 A A A A A A A 98 98 FAIL 14.00
03KUSB3032 54 20 40 24 24 56 33 128 379 FAIL 54.14
03KUSB3033 A A A A A A A A NP NP NP
03KUSB3034 52 38 67 36 34 73 65 127 492 FIRST 70.29
03KUSB3035 41 24 41 32 17 62 78 125 420 FAIL 60.00
03KUSB3036 54 66 56 61 51 62 75 136 561 FIRST 80.14
03KUSB3037 33 32 43 34 32 65 72 137 448 FIRST 64.00
03KUSB3038 32 23 35 32 33 70 68 136 429 FAIL 61.29
03KUSB3039 54 42 36 24 32 75 66 132 461 FAIL 65.86
03KUSB3040 35 10 23 11 32 52 54 136 353 FAIL 50.43
 
02KUSB3001     14   6       20 FAIL  
02KUSB3006         39       39 PASS  
02KUSB3007         3       3 FAIL  
02KUSB3011         32       32 PASS  
02KUSB3013 18       14       32 FAIL  
02KUSB3016         19       19 FAIL  
02KUSB3018         1       1 FAIL  
02KUSB3020         32       32 PASS  
02KUSB3021             70   70 PASS  
02KUSB3026         2       2 FAIL  
02KUSB3037   40     32       72 PASS  
01KUSB3035 19               19 FAIL  
01KUSB3045         32        NP NP  
01KUSB3057     A   10       10 FAIL  
 
00KUSB3005     6           6 FAIL  
00KUSB3013     8 4 3       15 FAIL  
00KUSB3036     2 1         3 FAIL  
00KUSB3039         14       14 FAIL